Prop firms, ranked by what actually pays
We score proprietary trading firms on a fixed scorecard — rule transparency, payout reliability, trading conditions, and trader experience — and we separate what we have tested from what we have verified against public terms. No firm can buy a higher rank.
An independent research desk, not a thin affiliate page
Fixed scorecard
Every firm is scored on the same four weighted pillars. Affiliate status carries zero weight. See the methodology.
Tested vs verified
We label what we have personally tested separately from what we have verified against a firm's published terms. How we work.
Affiliate disclosure
We may earn commission from some links. It never changes our scoring or ranking order. Full disclosure.
Corrections welcome
Spotted something out of date? Firms change terms often. Our corrections policy.
All 10 firms, scored and sorted
Filter by what matters to you. Scores reflect our fixed methodology as of Q1 2026 — verify changeable figures on each firm's own site before buying.
← Scroll table sideways to see all columns →
| # | Firm | Score | Max funding | Split | Drawdown | US | |
|---|---|---|---|---|---|---|---|
| ① | TraderScale Best overall | 9.4 | $400,000 | Up to 90% | Static | Yes | Review Visit |
| ② | FTMO Best track record | 9.2 | $200,000 | Up to 90% | Static | No | Review Visit |
| ③ | FundedNext Most program variety | 9.0 | $300,000 | Up to 95% | Mixed | No | Review Visit |
| 4 | The5ers Best for scaling | 8.8 | $4,000,000 (scaled) | Up to 100% | Static | Yes | Review Visit |
| 5 | Funding Pips Best value | 8.7 | $200,000 | Up to 90% | Mixed | No | Review Visit |
| 6 | City Traders Imperium Best for swing trading | 8.5 | $4,000,000 (scaled) | Up to 100% | Static | Yes | Review Visit |
| 7 | E8 Funding Best analytics | 8.3 | $400,000 | Up to 95% | Static | No | Review Visit |
| 8 | AquaFunded Newer entrant | 8.1 | $300,000 | Up to 95% | Static | No | Review Visit |
| 9 | Blue Guardian Simple & cheap | 7.9 | $200,000 | Up to 85% | Static | No | Review Visit |
| 10 | Fidelcrest Large accounts | 7.7 | $2,000,000 (aggressive) | Up to 90% | Mixed | No | Review Visit |
Pillar scores, not just final numbers
Our overall score is a weighted blend of four pillars: rule transparency (30%), payout reliability (30%), trading conditions (25%) and trader experience (15%). Here is how each firm scores on every pillar.
← Scroll table sideways →
| Firm | Transparency 30% | Payouts 30% | Conditions 25% | Experience 15% | Overall |
|---|---|---|---|---|---|
| TraderScale | 9.6 | 9.3 | 9.2 | 9.1 | 9.4 |
| FTMO | 9.3 | 9.5 | 8.8 | 9.2 | 9.2 |
| FundedNext | 8.7 | 9.1 | 9.2 | 9.0 | 9.0 |
| The5ers | 9.0 | 8.9 | 8.4 | 8.9 | 8.8 |
| Funding Pips | 8.4 | 8.6 | 9.0 | 8.8 | 8.7 |
| City Traders Imperium | 8.8 | 8.5 | 8.3 | 8.3 | 8.5 |
| E8 Funding | 8.0 | 8.4 | 8.5 | 8.4 | 8.3 |
| AquaFunded | 7.7 | 8.3 | 8.7 | 7.5 | 8.1 |
| Blue Guardian | 7.8 | 7.6 | 8.2 | 7.9 | 7.9 |
| Fidelcrest | 7.5 | 7.2 | 8.0 | 7.4 | 7.7 |
Compare any two firms
Pick two firms to see their key terms side by side.
Additional firms we cover
These 5 firms are not in our ranked top ten — they include futures-focused firms and newer entrants we have not yet run through our full four-pillar scorecard. Each has a full review based on published terms and trader feedback. Verify current terms before committing.
Go deeper
TraderScale Review →
Our #1 pick for 2026, tested and scored in full.
TraderScale vs FTMO →
The two top firms, compared rule by rule.
Best FTMO Alternatives →
If FTMO doesn't fit, start here.
Prop Firms for US Traders →
The firms that actually accept US-based traders.
Static vs Trailing Drawdown →
The rule that matters more than almost any other.
Our Methodology →
Exactly how we score every firm.
Start with our #1 pick
TraderScale took the top spot for 2026 on rule transparency, US accessibility and payout clarity.
Read the TraderScale review Back to rankings